Fulbright Grants for Indonesian Lecturers – Visiting Scholar Program |
|
| Field of Study: | Engineering |
| Home Institution: | Institut Teknologi Sepuluh Nopember |
| Host Institution: | Rensselaer Polytechnic Institute |
| Year: | 2018 |
| Project Title: | Exhaled Breath Analysis for Accurately Diagnosing the Presence of Diabetes Mellitus Using Terahertz Spectroscopy |
Fulbright Senior Research Science & Technology Program |
|
| Field of Study: | Biomedical Optics |
| Home Institution: | Institut Teknologi Sepuluh Nopember |
| Host Institution: | University of Kentucky |
| Year: | 2011 |
| Project Title: | Quantification of Tissue Optical Properties (Case of Tissue Oxygenation Using Multi Spectral Measurement and Derivative Analysis) |
Publications |
|
| Aulia Nasution's Google Scholar Citations | |
| Current Institution: | Institut Teknologi Sepuluh Nopember |
| Last Modified: | 10/12/2023 |